View Full Version : Razor's Alky Kit
Bruce
08-17-2005, 01:15 PM
Here are some pics of how I installed Razor's Progessive Kit.
The tank is just as I recieved it.
I have a Cotton's F/M so I bought a piece of mandrel bent 3" tubing for installing the discharge nozzles, the stock kit comes with one nozzle, but I opt'd for getting two.
Razor includes a new plastic expansion tank, but I have at times have some delicate electronics, I run under hood, so I went with a AL expansion tank, that I got from Jeg's. And the vented it out under the fender well, the hose continues out of sight and is aimed so as not to blow coolant on the tire.
You sure like to change stuff around. Why did you move all the vac lines off the vac block? Also the second pic answered my question of whether or not you could somehow still run a blow through maf with alky.
Bruce
08-19-2005, 02:58 PM
You sure like to change stuff around. Why did you move all the vac lines off the vac block? Also the second pic answered my question of whether or not you could somehow still run a blow through maf with alky.
I've gotten to the stage, of looking for any, and every little improvement.
Moving the MAP onto the manifold even changed my tune slightly. For a while I just ran GM hard plastic lines to it, but found that replacing that line with a copper one, made a slight difference, at the higher boost levels, it seems as thou the line itself was balloning, and using copper made a noticeable difference. Theres' also a MAP based AE, and Accleration Enrichment can make a big difference in how a car performs. I can't open the pic from here, but the fuel pressure regulator is also plumbed with Copper line.
So with the remounting of the MAP, it just seemed to make sense to fully optimise all the vacuum related items. ie even the Hobbs switch for the double pumper is tapped directly into the plenum.
I'd suggest just mounting the nozzles downstream of the MAF. The sensing wires run at pretty high temps. and the constant thermal shock of alky on them, might not be the best thing. 3" madrel bent tubing isn't so expensive that IMO, it can't be experimented with, ie just cut and weld to you get your best results.
Bruce
09-04-2005, 10:54 AM
Well, I got to do some driving today, and some playing around with the settings, and getting familiar with Razor's Kit.
It was 72dF ambient.
After driving around to get everything up to operating temps., at 65 I was seeing 98dF MAT (Plenum temps), while cruising, with out the alky and several seconds of boost, it dropped to 96dF, 1,670dF max EGT (using Jason's EGT Guage kit). With the Cotton's front mount, the slight drop in MATs is normal, and the EGTs were right in line with what I've been normally running.
Oh, I might mention that I changed over to a *Quad IV* MAT sensor. That sensor is completely plastic (or some space age polymer <G>), rather then the brass/ caged thermistor that the TR's normally used. I did this to min any effect of alky actually *dripping* on the sensing element. In previous testing, it seems to be just as responsive as the brass design.
After some intial tinkering with the setting, a low level, ~6 secs boost scenario, dropped the MAT forom 98 to 78dF. After some more driving, which included some in town driving the MATs were up to 112dF. With just a few seconds of being in boost, they were down to 86dF. Then in a short high boost run, they dropped from 106 to 92, and the EGT was 1,517dF.
Once I get things more dialed in, I'll post some logs...
My orignal thoughts in having a F/M, and Alky was to be able to run MATs that were ambient. Things are starting to look good for doing exactly that.
Bruce
09-11-2005, 07:54 PM
After some initial tuning these are what my when in boost timing tables look like.
The base timing is ~29d (meaning the 100 K/Pa areas). So you’d subtract the table value from 29 to get the actual timing.
** Only up to the 250 K/Pa areas have been optimised so far**
This is with a Methanol based Windshield washer solvent.
The engine just seems to like an EGT of just under 1,500dF with gas, and then just over 1,600dF with alky.
;*================================================ ====
;* Boost SA Table,
;* Value is Subtracted from SA
;*================================================ ====
BoostSa:
100 119 138 156 175 194 213 231 250 269 288 306; K/Pa
...0.....0......0.....0.....0.....0.....0.....0... ...0.....0......0....0 ; 0 RPM
...0.....0......0.....0.....0.....0.....0.....0... ...0.....0......0....0 ; 400
...0.....0......0.....0.....0.....0.....0.....0... ...0.....0......0....0 ; 800
...0.....0......0.....0.....0.....0.....0.....0... ...0.....0......0....0 ;1200
...0.....0......0.....0.....0.....0.....0.....0... ...0.....0......0....0 ;1600
...0.....0......3.....3.....4.....6.....7.....8... ...9.....9......9...21 ;2000
...0.....0......4.....4.....4.....7.....7.....8... ...9.....9......9...21 ;2400
...0.....0......4.....4.....6.....7.....7.....8... ...9.....9......9...21 ;2800
...0.....0......4.....5.....6.....7.....7.....8... ...9.....9......9...21 ;3200
...0.....0......4.....5.....6.....7.....8.....8... ...9.....9......9...21 ;3600
...0.....0......4.....5.....6.....7.....8.....9... ...9.....9......9...21 ;4000
...0.....0......4.....5.....7.....8.....8.....9... ...9.....9......9...21 ;4400
...0.....0......4.....6.....7.....8.....9.....9... ...9.....9......9...21 ;4800
...0.....0......4.....6.....7.....8.....9.....9... ...9.....9......9...21 ;5200
..21...21....21....21...21....21...21...21.....21. ..21.....21..30 ;5600
..21...21....21....21...21....21...21...21.....21. ..21.....21..30 ;6000
..21...21....21....21...21....21...21...21.....21. ..21.....21..30 ;6375
;*================================================ ====
;* Boost SA Table, **WITH ALKY** **ON**
;* Value is Subtracted from SA
;*================================================ ====
AlkyBoostSa:
100 119 138 156 175 194 213 231 250 269 288 306;K/Pa
...0.....0......0.....0.....0.....0.....0.....0... ...0.....0......0....0 ; 0 RPM
...0.....0......0.....0.....0.....0.....0.....0... ...0.....0......0....0 ; 400
...0.....0......0.....0.....0.....0.....0.....0... ...0.....0......0....0 ; 800
...0.....0......0.....0.....0.....0.....0.....0... ...0.....0......0....0 ;1200
...0.....0......0.....0.....0.....0.....0.....0... ...0.....0......0....0 ;1600
...0.....0......0.....0.....0.....0.....2.....2... ...2.....3......3...21 ;2000
...0.....0......0.....0.....0.....2.....2.....2... ...2.....3......3...21 ;2400
...0.....0......0.....0.....0.....2.....2.....2... ...2.....3......3...21 ;2800
...0.....0......0.....0.....0.....2.....2.....2... ...3.....3......3...21 ;3200
...0.....0......0.....0.....0.....2.....2.....2... ...3.....3......4...21 ;3600
...0.....0......0.....0.....0.....2.....2.....2... ...3.....4......6...21 ;4000
...0.....0......0.....0.....0.....2.....2.....2... ...4.....5......6...21 ;4400
...0.....0......0.....0.....0.....2.....2.....3... ...4.....6......6...21 ;4800
...0.....0......0.....0.....0.....2.....4.....4... ...4.....6......6...21 ;5200
..21...21....21....21...21....21...21...21.....21. ..21.....21..30 ;5600
..21...21....21....21...21....21...21...21.....21. ..21.....21..30 ;6000
..21...21....21....21...21....21...21...21.....21. ..21.....21..30 ;6375
You're results will vary, I'm just posting what works for me. While 29d might seem like alot, there are a few other timing variables in play with my setup.
Just as a reference for what the potential is for what you can do with alky.
Is this with a non-dyed windshield washer solvent, or does the dye not seem to hurt anything? From the looks of the washer bottles on older cars, it would leave a crusty substance on the nozzles and such.
Bruce
09-12-2005, 02:22 PM
Is this with a non-dyed windshield washer solvent, or does the dye not seem to hurt anything? From the looks of the washer bottles on older cars, it would leave a crusty substance on the nozzles and such.
So far they dye hasn't been a problem.
I'm just using the W/W stuff, to get the tune roughed in. Once I get things closer, then I'll be going with denatured alky, or methanol.
I'm not too worried about the *crusties*, as this system operates at a much higher pressure then a W/W system. I'm sure I'll be taking things apart, for other experiments, so I'll have ample time to monitor things.
Bruce
09-12-2005, 02:24 PM
Duel Nozzle kit
Blue Knob at 3 O'Clock
Turn on at 9 O'C
Intial at 12 O'C
Methanol based Windshield Washer Solvent
TimeStamp: 09/06/2005 - 13:28:33
Max EGT 1,618dF RJC EGT Guage setup
80dF
Humidity 44%
Baro 30.32
Dew Point 56dF
(Excuse the intial stutter, I was also
working on some AE stuff at the time)
(Also, the wastegate, and boost controller
were backed way off)
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:04 0 725 52 0 190 113 22.2 2.38 14.1
06:04 0 700 51 1 190 112 22.2 2.78 14.0
06:04 0 725 52 1 190 112 22.2 2.78 14.1
06:04 0 725 53 1 190 112 22.2 2.78 14.0
06:04 0 750 53 8 190 113 22.2 2.69 14.0
06:04 0 750 71 27 190 112 18.7 4.15 13.9
06:04 0 775 90 36 190 112 13.4 5.71 14.0
06:04 0 625 92 38 189 112 12.7 5.83 14.0
06:04 0 575 93 38 190 112 12.3 7.42 14.0
06:04 0 475 94 47 190 112 12.0 5.92 14.0
06:04 0 500 94 50 190 113 12.3 5.80 14.1
06:04 0 525 94 49 190 113 12.0 5.80 14.1
06:04 0 475 94 50 190 113 12.0 7.29 14.3
06:04 0 550 94 50 190 113 12.3 5.83 13.7
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:05 0 675 93 50 190 113 12.7 5.74 12.9
06:05 0 975 92 50 190 113 25.7 5.74 11.6
06:05 0 1225 91 49 190 113 29.9 5.52 11.0
06:05 0 1600 88 50 190 112 30.3 4.88 10.9
06:05 0 1725 87 50 190 112 29.9 4.97 12.7
06:05 0 1900 88 54 190 112 29.9 4.88 13.2
06:05 0 1950 93 100 190 112 16.2 5.98 13.7
06:05 0 2025 94 100 190 112 16.2 5.89 13.1
06:05 0 2075 94 100 190 112 29.9 5.74 12.0
06:05 0 2175 97 100 190 112 29.9 5.83 12.4
06:05 0 2250 97 100 190 112 29.9 5.83 13.1
06:05 0 2275 98 100 190 112 29.9 6.13 13.8
06:05 0 2300 99 100 190 112 29.9 6.23 14.4
06:05 0 2350 100 100 190 112 29.9 6.32 14.4
06:05 0 2375 100 100 190 112 29.9 6.32 13.6
06:05 1 2425 103 100 190 112 29.9 6.32 12.8
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:06 1 2450 104 100 190 112 29.9 6.50 12.8
06:06 1 2500 106 100 190 112 29.6 6.74 12.9
06:06 2 2525 107 100 190 112 29.6 6.74 12.9
06:06 4 2575 109 100 190 112 29.6 6.93 12.9
06:06 4 2625 111 100 190 112 29.6 6.87 13.0
06:06 5 2650 113 100 190 112 29.6 6.99 12.9
06:06 6 2725 114 100 190 112 29.6 7.14 13.0
06:06 6 2775 118 100 190 112 29.6 7.29 13.2
06:06 8 2850 120 100 190 112 29.6 7.42 13.3
06:06 9 2925 123 100 190 113 29.6 7.75 13.4
06:06 9 3000 126 100 190 113 29.6 8.12 13.6
06:06 10 3050 127 100 190 113 29.6 8.12 13.6
06:06 12 3125 135 100 190 112 29.6 8.48 13.6
06:06 12 3200 140 100 190 113 29.6 8.94 13.7
06:06 13 3275 143 100 190 113 29.2 8.97 13.4
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:07 14 3375 149 100 190 113 28.9 9.74 13.7
06:07 14 3475 156 100 190 113 28.9 9.89 13.9
06:07 16 3550 163 100 190 113 28.5 10.74 13.8
06:07 17 3650 171 100 190 112 28.5 10.96 13.8
06:07 17 3775 182 100 190 112 28.5 11.60 13.4
06:07 18 3850 191 100 190 112 27.8 12.48 13.1
06:07 19 4000 197 100 190 112 26.8 13.15 13.4
06:07 19 4025 205 100 190 112 26.8 13.46 13.5
06:07 21 4050 212 100 190 112 26.8 13.89 13.1
06:07 22 4100 212 100 190 112 26.4 14.41 13.1
06:07 22 4150 214 100 190 112 26.8 14.19 13.5
06:07 23 4200 221 100 190 112 26.4 14.50 13.4
06:07 24 4200 223 100 190 112 26.4 14.50 13.1
06:07 24 4225 221 100 190 112 26.4 14.50 13.1
06:07 25 4200 222 100 190 112 22.9 14.37 12.9
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:08 27 4100 224 100 190 112 22.9 14.47 12.6
06:08 27 4100 218 100 190 112 24.6 14.47 13.2
06:08 29 4075 223 100 190 112 24.6 14.47 13.3
06:08 30 4050 222 100 190 112 24.6 14.47 13.1
06:08 30 4050 222 100 190 112 25.7 14.47 12.3
06:08 31 4075 225 100 190 112 25.7 14.65 13.1
06:08 31 4100 222 100 190 112 25.7 14.65 13.0
06:08 33 4100 223 100 190 112 26.0 14.95 12.5
06:08 34 4125 217 100 190 112 26.0 14.50 13.0
06:08 34 4150 221 100 190 112 26.0 14.50 12.9
06:08 35 4175 222 100 190 112 26.4 14.50 12.7
06:08 37 4200 222 100 190 112 26.4 14.80 13.0
06:08 37 4225 218 100 190 112 22.5 14.50 13.3
06:08 38 4225 222 100 190 112 24.3 14.41 12.6
06:08 39 4250 222 100 189 112 24.6 14.22 12.7
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:09 39 4250 225 100 189 112 21.5 14.83 13.2
06:09 40 4250 224 100 189 112 23.9 14.83 12.5
06:09 41 4300 224 100 189 112 23.9 14.92 13.1
06:09 41 4450 222 100 189 112 23.9 14.83 12.1
06:09 42 4375 221 100 189 112 25.3 15.05 12.6
06:09 44 4225 225 100 189 112 25.3 15.17 12.7
06:09 44 4175 222 100 189 112 25.3 15.17 12.4
06:09 44 4125 222 100 189 112 26.0 14.95 12.3
06:09 45 4100 222 100 189 112 26.0 14.99 12.6
06:09 45 4050 221 100 189 112 26.0 15.20 12.2
06:09 46 4025 222 100 189 112 26.4 14.77 12.2
06:09 47 4025 223 100 189 112 26.4 14.59 12.5
06:09 47 4000 221 100 189 112 26.4 14.59 12.6
06:09 48 4000 217 100 189 112 26.4 15.02 12.3
06:09 49 4000 217 100 189 112 26.8 14.56 12.3
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:10 49 4000 224 100 189 112 26.4 14.56 12.1
06:10 50 4025 219 100 189 112 26.4 14.37 12.3
06:10 51 4025 216 100 189 112 26.8 14.74 12.1
06:10 51 4050 215 100 189 112 26.8 14.74 12.1
06:10 52 4050 218 100 189 112 26.4 14.74 12.0
06:10 53 4025 222 100 189 112 26.4 14.37 12.1
06:10 53 4050 222 100 189 112 26.4 14.56 12.3
06:10 53 4075 217 100 189 112 26.8 14.37 12.1
06:10 54 4075 221 100 189 112 26.4 14.56 12.0
06:10 54 4075 219 100 189 112 26.8 14.95 12.0
06:10 55 4075 219 100 189 112 26.8 14.56 12.3
06:10 56 4100 219 100 189 112 26.4 14.77 11.8
06:10 56 4100 219 100 189 112 26.8 14.99 12.1
06:10 57 4125 219 100 189 112 26.8 14.77 12.4
06:10 58 4100 222 100 189 112 26.4 14.34 12.2
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:11 58 4125 223 100 189 112 26.4 14.34 12.1
06:11 58 4125 223 100 189 112 26.4 14.34 12.3
06:11 59 4150 225 100 189 112 26.4 15.23 12.1
06:11 59 4150 218 100 189 112 26.4 14.80 11.9
06:11 60 4175 223 100 189 112 26.4 15.11 11.8
06:11 61 4200 224 100 189 112 26.4 14.83 12.3
06:11 61 4200 217 100 189 112 24.6 15.26 11.9
06:11 62 4200 224 100 189 112 25.7 15.26 11.9
06:11 63 4200 227 100 189 112 25.3 15.26 12.3
06:11 63 4225 221 100 189 112 25.7 15.14 11.7
06:11 63 4250 225 100 189 112 26.0 14.74 11.8
06:11 64 4225 222 100 189 112 26.0 14.80 12.3
06:11 64 4250 224 100 189 112 26.0 15.23 12.0
06:11 65 4275 219 100 189 112 26.4 15.41 12.1
06:11 66 4300 227 100 189 112 26.0 15.05 12.1
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:12 66 4300 224 100 188 112 26.4 15.05 11.8
06:12 66 4275 221 100 188 112 26.0 15.17 12.1
06:12 67 4300 227 100 188 112 26.0 15.20 12.0
06:12 67 4300 227 100 188 112 26.4 15.08 12.0
06:12 67 4300 228 100 188 112 26.0 14.77 12.2
06:12 68 4325 227 100 188 112 26.0 15.23 11.7
06:12 68 4350 225 100 188 112 26.0 15.23 12.2
06:12 69 4325 227 100 188 112 26.0 15.75 11.9
06:12 70 4350 229 100 188 112 23.2 15.41 11.6
06:12 70 4300 227 100 188 112 23.2 15.72 11.9
06:12 70 4325 221 100 188 112 23.6 15.50 11.9
06:12 71 4300 223 100 188 112 24.6 15.84 12.1
06:12 71 4375 221 100 188 112 25.0 15.84 11.6
06:12 72 4375 229 100 188 112 24.6 15.53 11.8
06:12 72 4400 227 100 188 112 22.5 15.87 11.7
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:13 72 4375 230 100 188 112 22.5 15.99 11.9
06:13 73 4375 232 100 188 112 22.5 15.99 11.9
06:13 74 4425 229 100 188 112 24.3 15.93 11.6
06:13 74 4400 232 100 188 112 24.3 15.81 12.0
06:13 74 4425 225 100 188 112 24.3 16.15 11.6
06:13 75 4450 224 100 188 112 25.7 15.99 12.0
06:13 75 4450 230 100 188 112 25.3 15.99 11.8
06:13 76 4475 230 100 188 112 25.0 15.99 11.9
06:13 76 4475 230 100 188 112 25.3 15.99 11.5
06:13 76 4475 230 100 188 112 25.3 15.47 11.9
06:13 77 4500 231 100 188 112 25.3 15.57 11.5
06:13 77 4475 235 100 188 112 25.3 15.99 11.7
06:13 77 4500 227 100 188 112 25.7 15.99 11.7
06:13 78 4525 230 100 188 112 25.7 15.99 11.8
06:13 78 4500 230 100 188 112 25.7 15.57 11.8
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:14 78 4525 232 100 188 112 25.7 15.57 11.9
06:14 79 4550 224 100 188 112 25.7 16.08 11.7
06:14 79 4550 231 100 188 112 25.7 15.60 11.8
06:14 80 4550 227 100 188 112 25.7 15.99 11.4
06:14 80 4550 229 100 188 112 25.7 15.78 11.8
06:14 80 4575 228 100 188 112 22.5 16.27 11.4
06:14 80 4550 230 100 188 112 22.9 15.84 11.8
06:14 81 4525 231 100 188 112 22.9 16.05 11.5
06:14 81 4550 232 100 188 112 24.3 16.54 11.8
06:14 82 4600 235 100 188 112 23.9 16.33 11.1
06:14 82 4600 234 100 188 112 23.6 16.24 11.8
06:14 82 4600 231 100 188 112 24.6 16.63 11.4
06:14 83 4575 238 100 188 112 24.3 16.21 11.3
06:14 83 4600 231 100 188 112 24.6 16.51 11.5
06:14 83 4625 229 100 188 111 24.6 16.48 11.2
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:15 83 4625 241 100 188 111 25.0 16.27 11.8
06:15 84 4600 237 100 188 111 24.6 16.27 11.0
06:15 84 4650 230 100 188 111 25.3 16.54 11.7
06:15 84 4625 228 100 188 111 25.0 15.90 11.2
06:15 85 4675 234 100 188 111 25.0 16.24 11.3
06:15 85 4675 232 100 188 111 25.0 16.24 11.7
06:15 86 4700 235 100 188 111 25.3 16.15 11.0
06:15 86 4700 235 100 188 111 25.0 16.24 11.4
06:15 86 4725 235 100 188 111 25.0 16.24 11.5
06:15 87 4750 236 100 188 111 25.0 16.57 11.0
06:15 87 4750 236 100 188 111 25.0 16.45 11.3
06:15 87 4750 230 100 188 111 25.0 16.42 10.8
06:15 87 4750 236 100 188 111 24.6 16.42 11.1
06:15 88 4750 234 100 188 111 24.6 16.51 11.6
06:15 88 4600 230 100 188 111 25.7 16.76 11.0
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:16 88 4300 231 100 188 111 26.0 16.33 11.8
06:16 89 4250 238 100 188 111 26.0 16.76 11.7
06:16 89 4200 231 100 188 111 26.0 16.42 11.6
06:16 89 4175 235 100 188 111 25.7 16.42 11.6
06:16 88 4200 227 100 188 111 26.0 16.21 11.9
06:16 88 4200 230 100 189 111 26.0 16.30 11.4
06:16 90 4200 231 100 189 111 26.0 15.90 11.4
06:16 91 4175 230 100 189 111 26.0 16.21 11.8
06:16 91 4200 225 100 189 111 26.0 16.18 11.5
06:16 90 4200 234 100 189 111 25.7 16.08 11.7
06:16 91 4175 229 100 189 111 26.0 16.27 11.7
06:16 91 4175 223 100 189 111 26.0 16.48 11.4
06:16 92 4200 232 100 189 110 26.0 16.48 11.5
06:16 92 4175 228 100 189 110 26.0 16.27 11.8
06:16 92 4175 223 100 189 110 26.0 16.24 11.4
06:16 93 4175 225 100 189 110 26.0 16.24 11.6
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
TimeStamp: 09/06/2005 - 13:31:27
***********************
********NO ALKY********
***********************
I'm surprised I didn't trigger the knock sensor during this run,
No changes to the above, other then turning the alky off.
Max EGT 1,878dF
80dF
Humidity 44%
Baro 30.32
Dew Point 56dF
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
08:50 0 750 51 0 193 108 21.8 2.35 14.0
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
08:57 90 4150 225 100 196 107 26.4 16.27 11.7
Bruce
09-12-2005, 02:26 PM
Duel Nozzle kit
Blue Knob at 3 O'Clock
Turn on at 9 O'C
Intial at 12 O'C
Methanol based Windshield Washer Solvent
TimeStamp: 09/06/2005 - 13:28:33
Max EGT 1,618dF RJC EGT Guage setup
80dF
Humidity 44%
Baro 30.32
Dew Point 56dF
(Excuse the intial stutter, I was also
working on some AE stuff at the time)
(Also, the wastegate, and boost controller
were backed way off)
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:04 0 725 52 0 190 113 22.2 2.38 14.1
06:04 0 700 51 1 190 112 22.2 2.78 14.0
06:04 0 725 52 1 190 112 22.2 2.78 14.1
06:04 0 725 53 1 190 112 22.2 2.78 14.0
06:04 0 750 53 8 190 113 22.2 2.69 14.0
06:04 0 750 71 27 190 112 18.7 4.15 13.9
06:04 0 775 90 36 190 112 13.4 5.71 14.0
06:04 0 625 92 38 189 112 12.7 5.83 14.0
06:04 0 575 93 38 190 112 12.3 7.42 14.0
06:04 0 475 94 47 190 112 12.0 5.92 14.0
06:04 0 500 94 50 190 113 12.3 5.80 14.1
06:04 0 525 94 49 190 113 12.0 5.80 14.1
06:04 0 475 94 50 190 113 12.0 7.29 14.3
06:04 0 550 94 50 190 113 12.3 5.83 13.7
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:05 0 675 93 50 190 113 12.7 5.74 12.9
06:05 0 975 92 50 190 113 25.7 5.74 11.6
06:05 0 1225 91 49 190 113 29.9 5.52 11.0
06:05 0 1600 88 50 190 112 30.3 4.88 10.9
06:05 0 1725 87 50 190 112 29.9 4.97 12.7
06:05 0 1900 88 54 190 112 29.9 4.88 13.2
06:05 0 1950 93 100 190 112 16.2 5.98 13.7
06:05 0 2025 94 100 190 112 16.2 5.89 13.1
06:05 0 2075 94 100 190 112 29.9 5.74 12.0
06:05 0 2175 97 100 190 112 29.9 5.83 12.4
06:05 0 2250 97 100 190 112 29.9 5.83 13.1
06:05 0 2275 98 100 190 112 29.9 6.13 13.8
06:05 0 2300 99 100 190 112 29.9 6.23 14.4
06:05 0 2350 100 100 190 112 29.9 6.32 14.4
06:05 0 2375 100 100 190 112 29.9 6.32 13.6
06:05 1 2425 103 100 190 112 29.9 6.32 12.8
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:06 1 2450 104 100 190 112 29.9 6.50 12.8
06:06 1 2500 106 100 190 112 29.6 6.74 12.9
06:06 2 2525 107 100 190 112 29.6 6.74 12.9
06:06 4 2575 109 100 190 112 29.6 6.93 12.9
06:06 4 2625 111 100 190 112 29.6 6.87 13.0
06:06 5 2650 113 100 190 112 29.6 6.99 12.9
06:06 6 2725 114 100 190 112 29.6 7.14 13.0
06:06 6 2775 118 100 190 112 29.6 7.29 13.2
06:06 8 2850 120 100 190 112 29.6 7.42 13.3
06:06 9 2925 123 100 190 113 29.6 7.75 13.4
06:06 9 3000 126 100 190 113 29.6 8.12 13.6
06:06 10 3050 127 100 190 113 29.6 8.12 13.6
06:06 12 3125 135 100 190 112 29.6 8.48 13.6
06:06 12 3200 140 100 190 113 29.6 8.94 13.7
06:06 13 3275 143 100 190 113 29.2 8.97 13.4
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:07 14 3375 149 100 190 113 28.9 9.74 13.7
06:07 14 3475 156 100 190 113 28.9 9.89 13.9
06:07 16 3550 163 100 190 113 28.5 10.74 13.8
06:07 17 3650 171 100 190 112 28.5 10.96 13.8
06:07 17 3775 182 100 190 112 28.5 11.60 13.4
06:07 18 3850 191 100 190 112 27.8 12.48 13.1
06:07 19 4000 197 100 190 112 26.8 13.15 13.4
06:07 19 4025 205 100 190 112 26.8 13.46 13.5
06:07 21 4050 212 100 190 112 26.8 13.89 13.1
06:07 22 4100 212 100 190 112 26.4 14.41 13.1
06:07 22 4150 214 100 190 112 26.8 14.19 13.5
06:07 23 4200 221 100 190 112 26.4 14.50 13.4
06:07 24 4200 223 100 190 112 26.4 14.50 13.1
06:07 24 4225 221 100 190 112 26.4 14.50 13.1
06:07 25 4200 222 100 190 112 22.9 14.37 12.9
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:08 27 4100 224 100 190 112 22.9 14.47 12.6
06:08 27 4100 218 100 190 112 24.6 14.47 13.2
06:08 29 4075 223 100 190 112 24.6 14.47 13.3
06:08 30 4050 222 100 190 112 24.6 14.47 13.1
06:08 30 4050 222 100 190 112 25.7 14.47 12.3
06:08 31 4075 225 100 190 112 25.7 14.65 13.1
06:08 31 4100 222 100 190 112 25.7 14.65 13.0
06:08 33 4100 223 100 190 112 26.0 14.95 12.5
06:08 34 4125 217 100 190 112 26.0 14.50 13.0
06:08 34 4150 221 100 190 112 26.0 14.50 12.9
06:08 35 4175 222 100 190 112 26.4 14.50 12.7
06:08 37 4200 222 100 190 112 26.4 14.80 13.0
06:08 37 4225 218 100 190 112 22.5 14.50 13.3
06:08 38 4225 222 100 190 112 24.3 14.41 12.6
06:08 39 4250 222 100 189 112 24.6 14.22 12.7
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:09 39 4250 225 100 189 112 21.5 14.83 13.2
06:09 40 4250 224 100 189 112 23.9 14.83 12.5
06:09 41 4300 224 100 189 112 23.9 14.92 13.1
06:09 41 4450 222 100 189 112 23.9 14.83 12.1
06:09 42 4375 221 100 189 112 25.3 15.05 12.6
06:09 44 4225 225 100 189 112 25.3 15.17 12.7
06:09 44 4175 222 100 189 112 25.3 15.17 12.4
06:09 44 4125 222 100 189 112 26.0 14.95 12.3
06:09 45 4100 222 100 189 112 26.0 14.99 12.6
06:09 45 4050 221 100 189 112 26.0 15.20 12.2
06:09 46 4025 222 100 189 112 26.4 14.77 12.2
06:09 47 4025 223 100 189 112 26.4 14.59 12.5
06:09 47 4000 221 100 189 112 26.4 14.59 12.6
06:09 48 4000 217 100 189 112 26.4 15.02 12.3
06:09 49 4000 217 100 189 112 26.8 14.56 12.3
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:10 49 4000 224 100 189 112 26.4 14.56 12.1
06:10 50 4025 219 100 189 112 26.4 14.37 12.3
06:10 51 4025 216 100 189 112 26.8 14.74 12.1
06:10 51 4050 215 100 189 112 26.8 14.74 12.1
06:10 52 4050 218 100 189 112 26.4 14.74 12.0
06:10 53 4025 222 100 189 112 26.4 14.37 12.1
06:10 53 4050 222 100 189 112 26.4 14.56 12.3
06:10 53 4075 217 100 189 112 26.8 14.37 12.1
06:10 54 4075 221 100 189 112 26.4 14.56 12.0
06:10 54 4075 219 100 189 112 26.8 14.95 12.0
06:10 55 4075 219 100 189 112 26.8 14.56 12.3
06:10 56 4100 219 100 189 112 26.4 14.77 11.8
06:10 56 4100 219 100 189 112 26.8 14.99 12.1
06:10 57 4125 219 100 189 112 26.8 14.77 12.4
06:10 58 4100 222 100 189 112 26.4 14.34 12.2
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:11 58 4125 223 100 189 112 26.4 14.34 12.1
06:11 58 4125 223 100 189 112 26.4 14.34 12.3
06:11 59 4150 225 100 189 112 26.4 15.23 12.1
06:11 59 4150 218 100 189 112 26.4 14.80 11.9
06:11 60 4175 223 100 189 112 26.4 15.11 11.8
06:11 61 4200 224 100 189 112 26.4 14.83 12.3
06:11 61 4200 217 100 189 112 24.6 15.26 11.9
06:11 62 4200 224 100 189 112 25.7 15.26 11.9
06:11 63 4200 227 100 189 112 25.3 15.26 12.3
06:11 63 4225 221 100 189 112 25.7 15.14 11.7
06:11 63 4250 225 100 189 112 26.0 14.74 11.8
06:11 64 4225 222 100 189 112 26.0 14.80 12.3
06:11 64 4250 224 100 189 112 26.0 15.23 12.0
06:11 65 4275 219 100 189 112 26.4 15.41 12.1
06:11 66 4300 227 100 189 112 26.0 15.05 12.1
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
06:12 66 4300 224 100 188 112 26.4 15.05 11.8
06:12 66 4275 221 100 188 112 26.0 15.17 12.1
06:12 67 4300 227 100 188 112 26.0 15.20 12.0
